Soft and plush velvet makes for a seriously luxe take on the AJ11βand who says you don't deserve to step out in luxury? Heritage colors and an always iconic design keep these kicks rooted to the original. As if you needed another reason to love the AJ11.
Product Code : DB5457-061
MEN'S SHOES
US β Men's | US β Women's | US β Kids' | UK | CM | EU |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 |
WOMEN'S SHOES
US β Women's | US β Men's | US β Kids' | UK | CM | EU |
4 | 2.5 | 2.5Y | 1.5 | 21 | 34.5 |
4.5 | 3 | 3Y | 2 | 21.5 | 35 |
5 | 3.5 | 3.5Y | 2.5 | 22 | 35.5 |
5.5 | 4 | 4Y | 3 | 22.5 | 36 |
6 | 4.5 | 4.5Y | 3.5 | 23 | 36.5 |
6.5 | 5 | 5Y | 4 | 23.5 | 37.5 |
7 | 5.5 | 5.5Y | 4.5 | 24 | 38 |
7.5 | 6 | 6Y | 5 | 24.5 | 38.5 |
8 | 6.5 | 6.5Y | 5.5 | 25 | 39 |
8.5 | 7 | 7Y | 6 | 25.5 | 40 |
9 | 7.5 | 7.5Y | 6.5 | 26 | 40.5 |
9.5 | 8 | 8Y | 7 | 26.5 | 41 |
10 | 8.5 | 8.5Y | 7.5 | 27 | 42 |
10.5 | 9 | 9Y | 8 | 27.5 | 42.5 |
11 | 9.5 | 9.5Y | 8.5 | 28 | 43 |
11.5 | 10 | 10Y | 9 | 28.5 | 44 |
12 | 10.5 | 10.5Y | 9.5 | 29 | 44.5 |
12.5 | 11 | 10 | 29.5 | 45 | |
13 | 11.5 | 10.5 | 30 | 45.5 |
KIDS' SHOES
US β Kids'
|
UK | CM/JP | EU |
1Y | 13.5 | 20 | 32 |
1.5Y | 1 | 20.5 | 33 |
2Y | 1.5 | 21 | 33.5 |
2.5Y | 2 | 21.5 | 34 |
3Y | 2.5 | 22 | 35 |
3.5Y | 3 | 22.5 | 35.5 |
4Y | 3.5 | 23 | 36 |
4.5Y | 4 | 23.5 | 36.5 |
5Y | 4.5 | 23.5 | 37.5 |
5.5Y | 5 | 24 | 38 |
6Y | 5.5 | 24 | 38.5 |
6.5Y | 6 | 24.5 | 39 |
7Y | 6 | 25 | 40 |
MEN'S TOPS
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
S | 88β96 | 73β81 | 88β96 |
M | 96β104 | 81β89 | 96β104 |
L | 104β112 | 89β97 | 104β112 |
XL | 112β124 | 97β109 | 112β120 |
2XL | 124β136 | 109β121 | 120β128 |
3XL | 136β148 | 121β133 | 128β136 |
4XL | 147β160 | 133β145 | 136β148 |
WOMEN'S TOPS
SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XXS | - | < 76 | < 60 | < 84 |
XS | 0-2 | 76-83 | 60-67 | 84-91 |
S | 4-6 | 83-90 | 67-74 | 91-98 |
M | 8-10 | 90-97 | 74-81 | 98-105 |
L | 12-14 | 97-104 | 81-88 | 105-112 |
XL | 16-18 | 104-114 | 88-98 | 112-120 |
XXL | 20-22 | 114-124 | 98-108 | 120-128 |
MEN'S BOTTOMS
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
XS | < 73 | < 88 | 82 | 77 |
S | 73β81 | 88β96 | 82.5 | 77.5 |
M | 81β89 | 96β104 | 83 | 78 |
L | 89β97 | 104β112 | 83.5 | 78.5 |
XL | 97β109 | 112β120 | 84 | 79 |
3XL | 109β121 | 120β128 | 84.5 | 79.5 |
3XL | 121β133 | 128β136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
WOMEN'S BOTTOMS
NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
---|---|---|---|---|---|---|
XS | 0β2 | 60β67 | 84β91 | 79.5 | 84.5 | 74.5 |
S | 4β6 | 67β74 | 91β98 | 79.5 | 84.5 | 74.5 |
M | 8β10 | 74β81 | 98β105 | 80 | 85 | 75 |
L | 12β14 | 81β88 | 105β112 | 80 | 85 | 75 |
XL | 16β18 | 88β98 | 112β120 | 80.5 | 85.5 | 75.5 |
XXL | 20β22 | 98β108 | 120β128 | 80.5 | 85.5 | 75.5 |
With Credit Card



Shipping
JNE Next Day
You can expect your order to arrive the next day after we place them for delivery (Jakarta Area)
and 2 business days (Outside Jakarta) when placed before 2 p.m Indonesia Western Time
JNE Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sameday Delivery
Your order will be delivered on the same day as your order but order after 12:00 will be processed the next day.
Sicepat Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sicepat Best
You can expect your order to arrive 1 business days when placed before 2 p.m Indonesia Western Time
Anteraja Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Anteraja Nextday
You can expect your order to arrive 1 business days when placed before 2 p.m Indonesia Western Time
Return Policy
Review
Soft and plush velvet makes for a seriously luxe take on the AJ11βand who says you don't deserve to step out in luxury? Heritage colors and an always iconic design keep these kicks rooted to the original. As if you needed another reason to love the AJ11.
Product Code : DB5457-061
MEN'S SHOES
US β Men's | US β Women's | US β Kids' | UK | CM | EU |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 |
WOMEN'S SHOES
US β Women's | US β Men's | US β Kids' | UK | CM | EU |
4 | 2.5 | 2.5Y | 1.5 | 21 | 34.5 |
4.5 | 3 | 3Y | 2 | 21.5 | 35 |
5 | 3.5 | 3.5Y | 2.5 | 22 | 35.5 |
5.5 | 4 | 4Y | 3 | 22.5 | 36 |
6 | 4.5 | 4.5Y | 3.5 | 23 | 36.5 |
6.5 | 5 | 5Y | 4 | 23.5 | 37.5 |
7 | 5.5 | 5.5Y | 4.5 | 24 | 38 |
7.5 | 6 | 6Y | 5 | 24.5 | 38.5 |
8 | 6.5 | 6.5Y | 5.5 | 25 | 39 |
8.5 | 7 | 7Y | 6 | 25.5 | 40 |
9 | 7.5 | 7.5Y | 6.5 | 26 | 40.5 |
9.5 | 8 | 8Y | 7 | 26.5 | 41 |
10 | 8.5 | 8.5Y | 7.5 | 27 | 42 |
10.5 | 9 | 9Y | 8 | 27.5 | 42.5 |
11 | 9.5 | 9.5Y | 8.5 | 28 | 43 |
11.5 | 10 | 10Y | 9 | 28.5 | 44 |
12 | 10.5 | 10.5Y | 9.5 | 29 | 44.5 |
12.5 | 11 | 10 | 29.5 | 45 | |
13 | 11.5 | 10.5 | 30 | 45.5 |
KIDS' SHOES
US β Kids'
|
UK | CM/JP | EU |
1Y | 13.5 | 20 | 32 |
1.5Y | 1 | 20.5 | 33 |
2Y | 1.5 | 21 | 33.5 |
2.5Y | 2 | 21.5 | 34 |
3Y | 2.5 | 22 | 35 |
3.5Y | 3 | 22.5 | 35.5 |
4Y | 3.5 | 23 | 36 |
4.5Y | 4 | 23.5 | 36.5 |
5Y | 4.5 | 23.5 | 37.5 |
5.5Y | 5 | 24 | 38 |
6Y | 5.5 | 24 | 38.5 |
6.5Y | 6 | 24.5 | 39 |
7Y | 6 | 25 | 40 |
MEN'S TOPS
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
S | 88β96 | 73β81 | 88β96 |
M | 96β104 | 81β89 | 96β104 |
L | 104β112 | 89β97 | 104β112 |
XL | 112β124 | 97β109 | 112β120 |
2XL | 124β136 | 109β121 | 120β128 |
3XL | 136β148 | 121β133 | 128β136 |
4XL | 147β160 | 133β145 | 136β148 |
WOMEN'S TOPS
SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XXS | - | < 76 | < 60 | < 84 |
XS | 0-2 | 76-83 | 60-67 | 84-91 |
S | 4-6 | 83-90 | 67-74 | 91-98 |
M | 8-10 | 90-97 | 74-81 | 98-105 |
L | 12-14 | 97-104 | 81-88 | 105-112 |
XL | 16-18 | 104-114 | 88-98 | 112-120 |
XXL | 20-22 | 114-124 | 98-108 | 120-128 |
MEN'S BOTTOMS
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
XS | < 73 | < 88 | 82 | 77 |
S | 73β81 | 88β96 | 82.5 | 77.5 |
M | 81β89 | 96β104 | 83 | 78 |
L | 89β97 | 104β112 | 83.5 | 78.5 |
XL | 97β109 | 112β120 | 84 | 79 |
3XL | 109β121 | 120β128 | 84.5 | 79.5 |
3XL | 121β133 | 128β136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
WOMEN'S BOTTOMS
NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
---|---|---|---|---|---|---|
XS | 0β2 | 60β67 | 84β91 | 79.5 | 84.5 | 74.5 |
S | 4β6 | 67β74 | 91β98 | 79.5 | 84.5 | 74.5 |
M | 8β10 | 74β81 | 98β105 | 80 | 85 | 75 |
L | 12β14 | 81β88 | 105β112 | 80 | 85 | 75 |
XL | 16β18 | 88β98 | 112β120 | 80.5 | 85.5 | 75.5 |
XXL | 20β22 | 98β108 | 120β128 | 80.5 | 85.5 | 75.5 |
With Credit Card



Shipping
JNE Next Day
You can expect your order to arrive the next day after we place them for delivery (Jakarta Area)
and 2 business days (Outside Jakarta) when placed before 2 p.m Indonesia Western Time
JNE Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sameday Delivery
Your order will be delivered on the same day as your order but order after 12:00 will be processed the next day.
Sicepat Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Sicepat Best
You can expect your order to arrive 1 business days when placed before 2 p.m Indonesia Western Time
Anteraja Regular
You can expect your order to arrive 1-2 business days when placed before 2 p.m Indonesia Western Time
Anteraja Nextday
You can expect your order to arrive 1 business days when placed before 2 p.m Indonesia Western Time